Contact Us Site Map Home
Credentials & Profiles
Services & Specialties
Tax Info Center & Forms
Individual Tax Rates
Deductions and Exemptions
FICA Tax Rates
Corporate Tax Rates
Estate and Gift Tax Rates
 
Newsletter
Calculator &Tools
Online Resources
New Business Guide
Career Opportunities
Accounting Software Tips
Accounting Software Tips

Jones & Company, Ltd.
501 Southwest Drive
Jonesboro, AR 72403

870.935.2871

 

 


2007 Individual Tax Rates

Single Return

If taxable income is:

 
The tax is:
$0 - 7,825   10% of taxable income
7,826 - 31,850   $782.50 plus 15% of the amount over $7,825
31,851 - 77,100   $4,386.25 plus 25% of the amount over $31,850
77,101 - 160,850   $15,698.75 plus 28% of the amount over $77,100
160,851 - 349,700   $39,148.75 plus 33% of the amount over $160,850
Over $349,700   $101,469.25 plus 35% of the amount over $349,700
 

Head of Household

If taxable income is:

 
The tax is:
$0 - 11,200   10% of taxable income
11,201 - 42,650   $1,120 plus 15% of the amount over $11,200
42,651 - 110,100   $5,837.50 plus 25% of the amount over $42,650
110,101 - 178,350   $22,700 plus 28% of the amount over $110,100
178,351 - 349,700   $41,810 plus 33% of the amount over $178,350
Over $349,700   $98,335.50 plus 35% of the amount over $349,700
 

Married Filing Jointly

If taxable income is:

 
The tax is:
$0 - 15,650   10% of taxable income
15,651 - 63,700   $1,565 plus 15% of the amount over $15,650
63,701 - 128,500   $8,772.50 plus 25% of the amount over $63,700
128,501 - 195,850   $24,972.50 plus 28% of the amount over $128,500
195,851 - 349,700   $43,830.50 plus 33% of the amount over $195,850
Over $349,700   $94,601 plus 35% of the amount over $349,700
 

Married Filing Separately

If taxable income is:

 
The tax is:
$0 - 7,825   10% of taxable income
7,826 - 31,850   $782.50 plus 15% of the amount over $7,825
31,851 - 64,250   $4,386.25 plus 25% of the amount over $31,850
64,251 - 97,925   $12,486.25 plus 28% of the amount over $64,250
97,926 - 174,850   $21,915.25 plus 33% of the amount over $97,925
Over $174,850   $47,300.50 plus 35% of the amount over $174,850
 



 

 

 

 
 

© 1999 - 2004 Jones and Company, Ltd. -- All Rights Reserved.
Site designed and hosted by SculptNET Web Site Development, Inc.